IMDb Top 250
by andrei si florin
Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.
Track which films you've seen from the Top 250
Take the IMDb Top 250 and Top 100 Quiz. |
Rank | Rating | Title | Votes |
1. | 9.2 | Închisoarea îngerilor (1994) | 896,586 |
2. | 9.2 | Nasul (1972) | 647,883 |
3. | 9.0 | Nasul II (1974) | 416,397 |
4. | 8.9 | Pulp Fiction (1994) | 698,470 |
5. | 8.9 | Bunul, raul si urâtul (1966) | 274,554 |
6. | 8.9 | 12 oameni furiosi (1957) | 220,796 |
7. | 8.9 | Cavalerul negru (2008) | 878,428 |
8. | 8.9 | Lista lui Schindler (1993) | 462,742 |
9. | 8.8 | Stapanul Inelelor: Intoarcerea Regelui (2003) | 642,733 |
10. | 8.8 | Fight club - Sala de lupte (1999) | 684,595 |
11. | 8.8 | Razboiul stelelor - Imperiul contraataca (1980) | 445,975 |
12. | 8.8 | Zbor deasupra unui cuib de cuci (1975) | 375,462 |
13. | 8.8 | Stapînul inelelor: Fratia inelului (2001) | 668,032 |
14. | 8.7 | Începutul (2010) | 693,929 |
15. | 8.7 | Baieti buni (1990) | 394,126 |
16. | 8.7 | Razboiul stelelor (1977) | 500,179 |
17. | 8.7 | Cei sapte samurai (1954) | 142,508 |
18. | 8.7 | Matrix (1999) | 652,664 |
19. | 8.7 | Forrest Gump (1994) | 585,193 |
20. | 8.7 | Stapânul inelelor: Cele doua turnuri (2002) | 576,840 |
21. | 8.7 | Orasul Zeilor (2002) | 294,641 |
22. | 8.6 | Undeva, candva in Vest (1968) | 124,929 |
23. | 8.6 | Se7en (1995) | 522,375 |
24. | 8.6 | Tacerea mieilor (1991) | 437,836 |
25. | 8.6 | Casablanca (1942) | 244,508 |
26. | 8.6 | Suspecti de serviciu (1995) | 416,089 |
27. | 8.6 | Indiana Jones în cautarea arcei pierdute (1981) | 381,903 |
28. | 8.6 | In spatele ferestrei (1954) | 183,737 |
29. | 8.6 | Psycho (1960) | 229,610 |
30. | 8.6 | O viata minunata (1946) | 158,516 |
31. | 8.6 | Léon (1994) | 382,321 |
32. | 8.5 | Bulevardul Amurgului (1950) | 83,252 |
33. | 8.5 | Memento (2000) | 475,560 |
34. | 8.5 | Povestea X a americii (1998) | 413,713 |
35. | 8.5 | Apocalipsul acum (1979) | 266,971 |
36. | 8.5 | Terminator 2: Ziua judecatii (1991) | 410,242 |
37. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 220,952 |
38. | 8.5 | Salvati soldatul Ryan (1998) | 461,689 |
39. | 8.5 | Django dezlantuit (2012) | 83,955 |
40. | 8.5 | Alien (1979) | 307,802 |
41. | 8.5 | Luminile orasului (1931) | 52,381 |
42. | 8.5 | La nord prin nord-vest (1959) | 135,137 |
43. | 8.5 | The Dark Knight Rises (2012) | 520,493 |
44. | 8.5 | Calatoria lui Chihiro (2001) | 200,818 |
45. | 8.5 | Cetateanul Kane (1941) | 192,703 |
46. | 8.5 | Timpuri noi (1936) | 66,110 |
47. | 8.5 | Stralucirea (1980) | 318,587 |
48. | 8.5 | Inapoi in viitor (1985) | 361,692 |
49. | 8.4 | Pianistul (2002) | 246,435 |
50. | 8.4 | Vertigo (1958) | 140,025 |
51. | 8.4 | Cartita (2006) | 457,165 |
52. | 8.4 | M (1931) | 60,240 |
53. | 8.4 | American Beauty (1999) | 475,663 |
54. | 8.4 | Soferul de taxi (1976) | 273,571 |
55. | 8.4 | Cararile gloriei (1957) | 68,360 |
56. | 8.4 | Viata e frumoasa (1997) | 195,779 |
57. | 8.4 | Povestea jucariilor 3 (2010) | 263,786 |
58. | 8.4 | Asigurare de Moarte (1944) | 57,394 |
59. | 8.4 | Aliens - Misiune de pedeapsa (1986) | 279,434 |
60. | 8.4 | WALL·E (2008) | 358,986 |
61. | 8.4 | Vietile altora (2006) | 140,651 |
62. | 8.4 | Portocala mecanica (1971) | 306,676 |
63. | 8.4 | Invincibilii (2011) | 136,110 |
64. | 8.4 | Gladiatorul (2000) | 505,161 |
65. | 8.4 | Culoarul mortii (1999) | 371,639 |
66. | 8.4 | Amélie (2001) | 302,161 |
67. | 8.4 | Lawrence al Arabiei (1962) | 114,465 |
68. | 8.4 | Dictatorul (1940) | 65,193 |
69. | 8.4 | Prestigiul (2006) | 411,748 |
70. | 8.4 | Sa ucizi o pasare cantatoare (1962) | 124,695 |
71. | 8.4 | Profesionistii crimei (1992) | 352,190 |
72. | 8.4 | Submarinul (1981) | 103,195 |
73. | 8.4 | Requiem pentru un vis (2000) | 322,702 |
74. | 8.4 | Al treilea om (1949) | 71,714 |
75. | 8.4 | Comoara din Sierra Madre (1948) | 48,463 |
76. | 8.4 | Stralucirea eterna a mintii neprihanite (2004) | 373,280 |
77. | 8.3 | Cinema Paradiso (1988) | 77,922 |
78. | 8.3 | A fost odata in America (1984) | 124,039 |
79. | 8.3 | Regele Leu (1994) | 297,617 |
80. | 8.3 | Cartierul chinezesc (1974) | 126,319 |
81. | 8.3 | Razboiul stelelor - Întoarcerea lui jedi (1983) | 348,285 |
82. | 8.3 | L.A. Confidential (1997) | 255,169 |
83. | 8.3 | Full Metal Jacket (1987) | 260,370 |
84. | 8.3 | Inima neînfricata (1995) | 409,362 |
85. | 8.3 | Monty Python and the Holy Grail (1975) | 232,552 |
86. | 8.3 | Oldboy (2003) | 180,757 |
87. | 8.3 | Cantand in ploaie (1952) | 85,962 |
88. | 8.3 | Unora le place jazz-ul (1959) | 104,160 |
89. | 8.3 | Amadeus (1984) | 156,773 |
90. | 8.3 | Metropolis (1927) | 64,531 |
91. | 8.3 | Rashômon (1950) | 60,133 |
92. | 8.3 | Hoti de Biciclete (1948) | 48,210 |
93. | 8.3 | Printesa Mononoke (1997) | 114,255 |
94. | 8.3 | Odiseea spatiala 2001 (1968) | 238,617 |
95. | 8.3 | Necrutatorul (1992) | 163,402 |
96. | 8.3 | Totul despre Eva (1950) | 50,349 |
97. | 8.3 | Apartamentul (1960) | 60,383 |
98. | 8.3 | Indiana Jones si Ultima Cruciada (1989) | 287,873 |
99. | 8.3 | Cacealmaua (1973) | 101,522 |
100. | 8.3 | Taurul furios (1980) | 139,563 |
101. | 8.3 | Podul de pe raul Kwai (1957) | 89,367 |
102. | 8.3 | Martorul Acuzarii (1957) | 30,194 |
103. | 8.3 | Greu de ucis (1988) | 332,864 |
104. | 8.3 | Batman - Inceputuri (2005) | 513,119 |
105. | 8.3 | Jodaeiye Nader az Simin (2011) | 73,692 |
106. | 8.3 | Grave of the Fireflies (1988) | 62,541 |
107. | 8.3 | Labirintul lui Pan (2006) | 267,046 |
108. | 8.3 | Ultimele zile ale lui Hitler (2004) | 143,113 |
109. | 8.3 | The Bodyguard (1961) | 43,661 |
110. | 8.3 | Domnul Smith merge la Washington (1939) | 48,148 |
111. | 8.3 | Pentru Cativa Dolari in Plus (1965) | 80,148 |
112. | 8.3 | Unde Dai si Unde Crapa (2000) | 328,369 |
113. | 8.3 | Marea Evadare (1963) | 95,826 |
114. | 8.3 | Ticalosii fara glorie (2009) | 406,409 |
115. | 8.2 | Deasupra Tuturor (2009) | 299,835 |
116. | 8.2 | Pe Chei (1954) | 60,214 |
117. | 8.2 | Omul elefant (1980) | 95,580 |
118. | 8.2 | Toy Story (1995) | 304,749 |
119. | 8.2 | A Saptea Pecete (1957) | 63,797 |
120. | 8.2 | Obsesia (1995) | 250,489 |
121. | 8.2 | Mecanicul (1926) | 30,166 |
122. | 8.2 | Soimul Maltez (1941) | 71,763 |
123. | 8.2 | Vânatorul de recompense (1982) | 284,864 |
124. | 8.2 | Rebecca (1940) | 52,819 |
125. | 8.2 | Gran Torino (2008) | 297,115 |
126. | 8.2 | Fragii Salbatici (1957) | 35,514 |
127. | 8.2 | Fargo (1996) | 248,379 |
128. | 8.2 | Piciul (1921) | 28,733 |
129. | 8.2 | Scarface (1983) | 287,513 |
130. | 8.2 | Marele Lebowski (1998) | 295,710 |
131. | 8.2 | Stigmatul Raului (1958) | 46,456 |
132. | 8.2 | Ran (1985) | 48,743 |
133. | 8.2 | The Avengers (2012) | 440,821 |
134. | 8.2 | Vanatorul de Cerbi (1978) | 140,264 |
135. | 8.2 | Luke, Mana Rece (1967) | 73,138 |
136. | 8.2 | Goana dupa Aur (1925) | 35,320 |
137. | 8.2 | Sin City (2005) | 401,497 |
138. | 8.2 | Straini in Tren (1951) | 54,824 |
139. | 8.2 | Hobbitul: O calatorie neasteptata (2012) | 197,180 |
140. | 8.1 | S-a Intamplat intr-o Noapte (1934) | 37,584 |
141. | 8.1 | Nu Exista Tara pentru Batrani (2007) | 339,307 |
142. | 8.1 | Jocuri, Poturi si Focuri de Arma (1998) | 234,151 |
143. | 8.1 | Falci (1975) | 226,938 |
144. | 8.1 | Al saselea simt (1999) | 405,605 |
145. | 8.1 | Plutonul (1986) | 175,038 |
146. | 8.1 | Creatura (1982) | 149,963 |
147. | 8.1 | Hotel Rwanda (2004) | 154,792 |
148. | 8.1 | La Amiaza (1952) | 49,657 |
149. | 8.1 | Casino (1995) | 184,686 |
150. | 8.1 | Butch Cassidy si Sundance Kid (1969) | 89,076 |
151. | 8.1 | Vrajitorul din Oz (1939) | 163,064 |
152. | 8.1 | Trainspotting - Din Viata Scapa Cine Poate (1996) | 260,787 |
153. | 8.1 | Kill Bill: Volumul 1 (2003) | 400,267 |
154. | 8.1 | Warrior (2011) | 147,191 |
155. | 8.1 | Annie Hall (1977) | 108,177 |
156. | 8.1 | Secretul (2009) | 59,998 |
157. | 8.1 | Good Will Hunting (1997) | 293,324 |
158. | 8.1 | Notorious (1946) | 45,690 |
159. | 8.1 | Pe aripile vantului (1939) | 128,325 |
160. | 8.1 | Fructele Maniei (1940) | 36,300 |
161. | 8.1 | Discursul regelui (2010) | 230,143 |
162. | 8.1 | In Salbaticie (2007) | 214,165 |
163. | 8.1 | Life of Brian (1979) | 157,401 |
164. | 8.1 | Tonari no Totoro (1988) | 70,010 |
165. | 8.1 | V de la Vendetta (2005) | 425,843 |
166. | 8.1 | In Cautarea lui Nemo (2003) | 335,212 |
167. | 8.1 | Cum Sa Iti Dresezi Dragonul (2010) | 193,834 |
168. | 8.1 | Cu C de la Crima (1954) | 54,511 |
169. | 8.1 | Somnul de Veci (1946) | 41,395 |
170. | 8.1 | Terminatorul (1984) | 321,018 |
171. | 8.1 | Network (1976) | 59,512 |
172. | 8.1 | Ben-Hur (1959) | 91,910 |
173. | 8.1 | O Fata de Milioane (2004) | 255,913 |
174. | 8.1 | Va Curge Sange (2007) | 214,762 |
175. | 8.1 | Noaptea Vanatorului (1955) | 38,805 |
176. | 8.1 | Prietenie (1986) | 153,471 |
177. | 8.1 | Donnie Darko (2001) | 345,482 |
178. | 8.1 | Viata lui Pi (2012) | 70,247 |
179. | 8.1 | Black Swan (2010) | 306,685 |
180. | 8.1 | Ziua Cartitei (1993) | 240,447 |
181. | 8.1 | Dupa-amiaza de Caine (1975) | 107,096 |
182. | 8.1 | Armata celor 12 maimute (1995) | 272,057 |
183. | 8.1 | Iubiri si Caini (2000) | 104,321 |
184. | 8.1 | Ultimatumul lui Bourne (2007) | 274,759 |
185. | 8.1 | Mary and Max (2009) | 53,577 |
186. | 8.1 | Les quatre cents coups (1959) | 39,225 |
187. | 8.1 | Persona (1966) | 30,336 |
188. | 8.1 | Gandhi (1982) | 91,431 |
189. | 8.1 | Absolventul (1967) | 128,253 |
190. | 8.1 | Hauru no ugoku shiro (2004) | 98,792 |
191. | 8.1 | Jaf la Hipodrom (1956) | 38,525 |
192. | 8.0 | File de Poveste (1987) | 180,583 |
193. | 8.0 | 8½ (1963) | 47,204 |
194. | 8.0 | Vagabondul milionar (2008) | 355,177 |
195. | 8.0 | Artistul (2011/I) | 103,812 |
196. | 8.0 | O minte sclipitoare (2001) | 279,084 |
197. | 8.0 | The Hustler (1961) | 37,889 |
198. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 32,494 |
199. | 8.0 | La strada (1954) | 27,861 |
200. | 8.0 | Candidatul Manciurian (1962) | 47,832 |
201. | 8.0 | Rocky (1976) | 184,439 |
202. | 8.0 | Hoarda Salbatica (1969) | 44,889 |
203. | 8.0 | Anatomy of a Murder (1959) | 26,964 |
204. | 8.0 | Exorcistul (1973) | 182,408 |
205. | 8.0 | Stalag 17 (1953) | 29,251 |
206. | 8.0 | Rope (1948) | 55,046 |
207. | 8.0 | Sleuth (1972) | 26,042 |
208. | 8.0 | The Man Who Shot Liberty Valance (1962) | 34,235 |
209. | 8.0 | Barry Lyndon (1975) | 60,198 |
210. | 8.0 | Argo (2012) | 67,929 |
211. | 8.0 | The Perks of Being a Wallflower (2012) | 43,506 |
212. | 8.0 | Salinui chueok (2003) | 25,233 |
213. | 8.0 | District 9 (2009) | 318,413 |
214. | 8.0 | Mou gaan dou (2002) | 55,169 |
215. | 8.0 | Stalker (1979) | 36,909 |
216. | 8.0 | Vacanta la Roma (1953) | 53,257 |
217. | 8.0 | The Truman Show (1998) | 324,291 |
218. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 437,470 |
219. | 8.0 | Yip Man (2008) | 65,318 |
220. | 8.0 | Scafandrul si Fluturele (2007) | 58,595 |
221. | 8.0 | In the Name of the Father (1993) | 50,761 |
222. | 8.0 | Scenariu pentru happy-end (2012) | 36,925 |
223. | 8.0 | Ratatouille (2007) | 260,970 |
224. | 8.0 | Harry Potter si Talismanele Mortii: Partea II (2011) | 241,295 |
225. | 8.0 | Compania monstrilor (2001) | 262,814 |
226. | 8.0 | Pentru un pumn de dolari (1964) | 67,360 |
227. | 8.0 | Un tramvai numit dorinta (1951) | 52,571 |
228. | 8.0 | Star Trek (2009) | 277,795 |
229. | 8.0 | Frumoasa si bestia (1991) | 155,218 |
230. | 8.0 | Rosemary's Baby (1968) | 88,009 |
231. | 8.0 | Harvey (1950) | 32,606 |
232. | 8.0 | Kaze no tani no Naushika (1984) | 43,390 |
233. | 8.0 | La haine (1995) | 52,021 |
234. | 8.0 | Incendies (2010) | 26,035 |
235. | 8.0 | Nimic nou pe frontul de vest (1930) | 33,122 |
236. | 8.0 | Rain Man (1988) | 220,372 |
237. | 8.0 | Shutter Island (2010) | 348,095 |
238. | 8.0 | Luptatorul (2008) | 179,795 |
239. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 45,940 |
240. | 8.0 | Mystic River (2003) | 215,816 |
241. | 8.0 | 3 Idiots (2009) | 55,381 |
242. | 8.0 | Manhattan (1979) | 65,597 |
243. | 8.0 | Bom yeoreum gaeul gyeoul geurigo bom (2003) | 35,085 |
244. | 8.0 | Jurassic Park (1993) | 274,881 |
245. | 8.0 | Papillon (1973) | 50,141 |
246. | 8.0 | Big Fish (2003) | 242,412 |
247. | 8.0 | Tenkû no shiro Rapyuta (1986) | 44,963 |
248. | 8.0 | The Untouchables (1987) | 138,974 |
249. | 8.0 | Bronenosets Potyomkin (1925) | 26,057 |
250. | 8.0 | Îndoiala (1943) | 31,018 |
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 250 (currently 25000)
- C = the mean vote across the whole report (currently 7.1)
for the Top 250, only votes from regular voters are considered.
Niciun comentariu:
Trimiteți un comentariu